City, County, and Special Tax Rates

Mayor

Indya Kincannon
[email protected]
(865) 215-2040

400 Main St., Room 691
Knoxville, TN 37902

Last item for navigation
  • Share on Facebook
  • Share on Twitter
  • Share via Email
Tax Rates Sorted By:   Cities  |  Counties   |  Special


CITY TAX RATES
 
City Name County Name State Tax Local Tax Food Tax Effective
Adams Robertson 7.00% 2.75% 2.75% 8/1/2007
Alamo Crockett 7.00% 2.75% 2.75% 6/1/1996
Alcoa Blount 7.00% 2.75% 2.75% 7/1/2014
Alexandria Dekalb 7.00% 2.75% 2.75% 7/1/2007
Algood Putnam 7.00% 2.75% 2.75% 7/1/1999
Allardt Fentress 7.00% 2.50% 2.50% 10/1/1992
Altamont Grundy 7.00% 2.25% 2.25% 1/1/1989
Arlington Shelby 7.00% 2.75% 2.75% 10/1/2012
Ashland City Cheatham 7.00% 2.75% 2.75% 1/1/1998
Athens McMinn 7.00% 2.75% 2.75% 11/1/2019
Atoka Tipton 7.00% 2.75% 2.75% 11/1/2013
Atwood Carroll 7.00% 2.75% 2.75% 10/1/1997
Auburntown Cannon 7.00% 2.75% 2.75% 6/1/2024
Baileyton Greene 7.00% 2.75% 2.75% 5/1/2000
Baneberry Jefferson 7.00% 2.75% 2.75% 10/1/2008
Bartlett Shelby 7.00% 2.75% 2.75% 10/1/2012
Baxter Putnam 7.00% 2.75% 2.75% 7/1/1999
Beersheba Springs Grundy 7.00% 2.25% 2.25% 1/1/1989
Bell Buckle Bedford 7.00% 2.75% 2.75% 8/1/2001
Belle Meade Davidson 7.00% 2.75% 2.75% 2/1/2025
Bells Crockett 7.00% 2.75% 2.75% 6/1/1996
Benton Polk 7.00% 2.75% 2.75% 1/1/2008
Berry Hill Davidson 7.00% 2.75% 2.75% 2/1/2025
Bethel Springs McNairy 7.00% 2.25% 2.25% 1/1/1989
Big Sandy Benton 7.00% 2.75% 2.75% 1/1/1997
Blaine Grainger 7.00% 2.75% 2.75% 7/1/1994
Bluff City Sullivan 7.00% 2.25% 2.25% 1/1/1989
Bolivar Hardeman 7.00% 2.75% 2.75% 7/1/2002
Braden Fayette 7.00% 2.25% 2.25% 1/1/1989
Bradford Gibson 7.00% 2.75% 2.75% 5/1/2012
Brentwood Williamson 7.00% 2.75% 2.75% 4/1/2018
Brighton Tipton 7.00% 2.25% 2.25% 1/1/1989
Bristol Sullivan 7.00% 2.25% 2.25% 1/1/1989
Brownsville Haywood 7.00% 2.75% 2.75% 10/1/1998
Bruceton Carroll 7.00% 2.75% 2.75% 10/1/1997
Bulls Gap Hawkins 7.00% 2.75% 2.75% 1/1/1989
Burlison Tipton 7.00% 2.25% 2.25% 1/1/1989
Burns Dickson 7.00% 2.75% 2.75% 10/1/2001
Byrdstown Pickett 7.00% 2.75% 2.75% 1/1/1999
Calhoun McMinn 7.00% 2.75% 2.75% 5/1/2020
Camden Benton 7.00% 2.75% 2.75% 1/1/1997
Carthage Smith 7.00% 2.75% 2.75% 5/1/2000
Caryville Campbell 7.00% 2.25% 2.25% 1/1/1989
Cedar Hill Robertson 7.00% 2.75% 2.75% 8/1/2007
Celina Clay 7.00% 2.75% 2.75% 11/1/1999
Centertown Warren 7.00% 2.75% 2.75% 4/1/2004
Centerville Hickman 7.00% 2.75% 2.75% 7/1/2003
Chapel Hill Marshall 7.00% 2.25% 2.25% 1/1/1989
Charleston Bradley 7.00% 2.75% 2.75% 7/1/2009
Charlotte Dickson 7.00% 2.75% 2.75% 10/1/2001
Chattanooga Hamilton 7.00% 2.25% 2.25% 7/1/2004
Church Hill Hawkins 7.00% 2.75% 2.75% 1/1/1989
Clarksburg Carroll 7.00% 2.75% 2.75% 10/1/1997
Clarksville Montgomery 7.00% 2.50% 2.50% 1/1/1989
Cleveland Bradley 7.00% 2.75% 2.75% 7/1/2009
Clifton Wayne 7.00% 2.75% 2.75% 10/1/1998
Clinton Anderson 7.00% 2.75% 2.75% 7/1/2006
Coalmont Grundy 7.00% 2.25% 2.25% 1/1/1989
Collegedale Hamilton 7.00% 2.25% 2.25% 7/1/2004
Collierville Shelby 7.00% 2.75% 2.75% 10/1/2012
Collinwood Wayne 7.00% 2.75% 2.75% 10/1/1998
Columbia Maury 7.00% 2.75% 2.75% 5/1/2020
Cookeville Putnam 7.00% 2.75% 2.75% 7/1/1999
Coopertown Robertson 7.00% 2.75% 2.75% 8/1/2007
Copperhill Polk 7.00% 2.75% 2.75% 11/1/2020
Cornersville Marshall 7.00% 2.25% 2.25% 1/1/1989
Cottage Grove Henry 7.00% 2.75% 2.75% 7/1/2015
Covington Tipton 7.00% 2.75% 2.75% 3/1/2002
Cowan Franklin 7.00% 2.25% 2.25% 1/1/1989
Crab Orchard Cumberland 7.00% 2.75% 2.75% 9/1/1999
Cross Plains Robertson 7.00% 2.75% 2.75% 8/1/2007
Crossville Cumberland 7.00% 2.75% 2.75% 9/1/1999
Crump Hardin 7.00% 2.75% 2.75% 10/1/2015
Cumberland City Stewart 7.00% 2.25% 2.25% 1/1/1989
Cumberland Gap Claiborne 7.00% 2.25% 2.25% 1/1/1989
Dandridge Jefferson 7.00% 2.75% 2.75% 10/1/2008
Dayton Rhea 7.00% 2.75% 2.75% 10/1/2008
Decatur Meigs 7.00% 2.00% 2.00% 1/1/1989
Decaturville Decatur 7.00% 2.50% 2.50% 2/1/1998
Decherd Franklin 7.00% 2.25% 2.25% 1/1/1989
Dickson Dickson 7.00% 2.75% 2.75% 10/1/2001
Dover Stewart 7.00% 2.75% 2.75% 5/1/1996
Dowelltown Dekalb 7.00% 2.75% 2.75% 7/1/2007
Doyle White 7.00% 2.25% 2.25% 1/1/1989
Dresden Weakley 7.00% 2.75% 2.75% 7/1/1998
Ducktown Polk 7.00% 2.75% 2.75% 11/1/2020
Dunlap Sequatchie 7.00% 2.75% 2.75% 10/1/2015
Dyer Gibson 7.00% 2.75% 2.75% 5/1/2012
Dyersburg Dyer 7.00% 2.75% 2.75% 1/1/1991
Eagleville Rutherford 7.00% 2.75% 2.75% 7/1/2000
East Ridge Hamilton 7.00% 2.25% 2.25% 7/1/2004
Eastview McNairy 7.00% 2.25% 2.25% 1/1/1989
Elizabethton Carter 7.00% 2.75% 2.75% 1/1/2009
Elkton Giles 7.00% 2.75% 2.75% 2/1/2025
Englewood McMinn 7.00% 2.75% 2.75% 5/1/2020
Erin Houston 7.00% 2.75% 2.75% 1/1/1989
Erwin Unicoi 7.00% 2.75% 2.75% 10/1/1994
Estill Springs Franklin 7.00% 2.25% 2.25% 1/1/1989
Ethridge Lawrence 7.00% 2.75% 2.75% 3/1/1996
Etowah McMinn 7.00% 2.75% 2.75% 5/1/2020
Fairview Williamson 7.00% 2.75% 2.75% 4/1/2004
Fayetteville Lincoln 7.00% 2.50% 2.50% 5/1/1992
Finger McNairy 7.00% 2.25% 2.25% 1/1/1989
Forest Hills Davidson 7.00% 2.75% 2.75% 2/1/2025
Franklin Williamson 7.00% 2.75% 2.75% 4/1/2018
Friendship Crockett 7.00% 2.75% 2.75% 6/1/1996
Friendsville Blount 7.00% 2.75% 2.75% 7/1/2014
Gadsden Crockett 7.00% 2.75% 2.75% 6/1/1996
Gainesboro Jackson 7.00% 2.75% 2.75% 5/1/2000
Gallatin Sumner 7.00% 2.75% 2.75% 3/1/2025
Gallaway Fayette 7.00% 2.25% 2.25% 1/1/1989
Garland Tipton 7.00% 2.25% 2.25% 1/1/1989
Gates Lauderdale 7.00% 2.75% 2.75% 1/1/1995
Gatlinburg Sevier 7.00% 2.75% 2.75% 7/1/2009
Germantown Shelby 7.00% 2.75% 2.75% 10/1/2012
Gibson Gibson 7.00% 2.75% 2.75% 5/1/2012
Gilt Edge Tipton 7.00% 2.25% 2.25% 1/1/1989
Gleason Weakley 7.00% 2.75% 2.75% 7/1/1998
Gordonsville Smith 7.00% 2.75% 2.75% 5/1/2000
Graysville Rhea 7.00% 2.75% 2.75% 10/1/2008
Greenback Loudon 7.00% 2.00% 2.00% 7/1/1998
Greenbrier Robertson 7.00% 2.75% 2.75% 8/1/2007
Greeneville Greene 7.00% 2.75% 2.75% 5/1/2000
Greenfield Weakley 7.00% 2.75% 2.75% 7/1/1998
Gruetli-Laager Grundy 7.00% 2.25% 2.25% 1/1/1989
Guys McNairy 7.00% 2.25% 2.25% 1/1/1989
Halls Lauderdale 7.00% 2.75% 2.75% 1/1/1995
Harriman Roane 7.00% 2.50% 2.50% 1/1/1989
Harrogate Claiborne 7.00% 2.25% 2.25% 11/1/1992
Hartsville Trousdale 7.00% 2.25% 2.25% 1/1/1989
Henderson Chester 7.00% 2.75% 2.75% 6/1/1995
Hendersonville Sumner 7.00% 2.75% 2.25% 2/1/2025
Henning Lauderdale 7.00% 2.75% 2.75% 1/1/1995
Henry Henry 7.00% 2.75% 2.75% 7/1/2015
Hickory Valley Hardeman 7.00% 2.75% 2.75% 7/1/2002
Hohenwald Lewis 7.00% 2.75% 2.75% 11/1/2022
Hollow Rock Carroll 7.00% 2.75% 2.75% 10/1/1997
Hornbeak Obion 7.00% 2.75% 2.75% 5/1/2000
Hornsby Hardeman 7.00% 2.75% 2.75% 7/1/2002
Huntingdon Carroll 7.00% 2.75% 2.75% 10/1/1997
Huntland Franklin 7.00% 2.25% 2.25% 1/1/1989
Huntsville Scott 7.00% 2.25% 2.25% 1/1/1989
Jacksboro Campbell 7.00% 2.25% 2.25% 1/1/1989
Jackson Madison 7.00% 2.75% 2.75% 7/1/1989
Jamestown Fentress 7.00% 2.50% 2.50% 10/1/1992
Jasper Marion 7.00% 2.75% 2.75% 5/1/2006
Jefferson City Jefferson 7.00% 2.75% 2.75% 10/1/2008
Jellico Campbell 7.00% 2.25% 2.25% 1/1/1989
Jonesborough Washington 7.00% 2.50% 2.50% 7/1/1994
Kimball Marion 7.00% 2.75% 2.75% 5/1/2006
Kingston Roane 7.00% 2.50% 2.50% 1/1/1989
Kingston Springs Cheatham 7.00% 2.75% 2.75% 5/1/1998
Knoxville Knox 7.00% 2.25% 2.25% 1/1/1989
La Grange Fayette 7.00% 2.25% 2.25% 1/1/1989
Lafayette Macon 7.00% 2.75% 2.75% 1/1/2019
LaFollette Campbell 7.00% 2.25% 2.25% 1/1/1989
Lakeland Shelby 7.00% 2.75% 2.75% 10/1/2012
Lakesite Hamilton 7.00% 2.25% 2.25% 7/1/2004
LaVergne Rutherford 7.00% 2.75% 2.75% 7/1/2000
Lawrenceburg Lawrence 7.00% 2.75% 2.75% 3/1/1996
Lebanon Wilson 7.00% 2.75% 2.75% 5/1/2020
Lenoir City Loudon 7.00% 2.00% 2.00% 7/1/1998
Lewisburg Marshall 7.00% 2.25% 2.25% 1/1/1989
Lexington Henderson 7.00% 2.75% 2.75% 10/1/1997
Liberty Dekalb 7.00% 2.75% 2.75% 7/1/2007
Linden Perry 7.00% 2.50% 2.50% 1/1/1997
Livingston Overton 7.00% 2.50% 2.50% 8/1/1997
Lobelville Perry 7.00% 2.50% 2.50% 1/1/1997
Lookout Mountain Hamilton 7.00% 2.25% 2.25% 7/1/2004
Loretto Lawrence 7.00% 2.75% 2.75% 3/1/1996
Loudon Loudon 7.00% 2.50% 2.50% 1/1/1997
Louisville Blount 7.00% 2.75% 2.75% 7/1/2014
Luttrell Union 7.00% 2.25% 2.25% 1/1/1989
Lynchburg Moore 7.00% 2.50% 2.50% 1/1/1989
Lynnville Giles 7.00% 2.75% 2.75% 2/1/2025
Madisonville Monroe 7.00% 2.25% 2.25% 1/1/1989
Manchester Coffee 7.00% 2.75% 2.75% 4/1/2007
Martin Weakley 7.00% 2.75% 2.75% 7/1/1998
Maryville Blount 7.00% 2.75% 2.75% 7/1/2014
Mason Tipton 7.00% 2.25% 2.25% 1/1/1989
Maury City Crockett 7.00% 2.75% 2.75% 6/1/1996
Maynardville Union 7.00% 2.25% 2.25% 1/1/1989
McEwen Humphreys 7.00% 2.75% 2.75% 10/1/2011
McLemoresville Carroll 7.00% 2.75% 2.75% 10/1/1997
McMinnville Warren 7.00% 2.75% 2.75% 11/1/2003
Medina Gibson 7.00% 2.75% 2.75% 5/1/2012
Medon Madison 7.00% 2.75% 2.75% 7/1/1989
Memphis Shelby 7.00% 2.75% 2.75% 1/1/2020
Michie McNairy 7.00% 2.25% 2.25% 1/1/1989
Middleton Hardeman 7.00% 2.75% 2.75% 7/1/2002
Milan Gibson 7.00% 2.75% 2.75% 5/1/2012
Millington Shelby 7.00% 2.75% 2.75% 12/1/2012
Minor Hill Giles 7.00% 2.75% 2.75% 2/1/2025
Mitchellville Sumner 7.00% 2.25% 2.25% 1/1/1989
Monterey Putnam 7.00% 2.75% 2.75% 7/1/1999
Morrison Warren 7.00% 2.75% 2.75% 4/1/2004
Morristown Hamblen 7.00% 2.75% 2.75% 7/1/2009
Moscow Fayette 7.00% 2.25% 2.25% 1/1/1989
Mosheim Greene 7.00% 2.75% 2.75% 5/1/2000
Mount Carmel Hawkins 7.00% 2.75% 2.75% 1/1/1989
Mount Juliet Wilson 7.00% 2.75% 2.75% 5/1/2020
Mount Pleasant Maury 7.00% 2.75% 2.75% 5/1/2020
Mountain City Johnson 7.00% 2.00% 2.00% 1/1/2025
Munford Tipton 7.00% 2.75% 2.75% 11/1/2013
Murfreesboro Rutherford 7.00% 2.75% 2.75% 7/1/2000
Nashville Davidson 7.00% 2.75% 2.75% 2/1/2025
New Hope Marion 7.00% 2.75% 2.75% 5/1/2006
New Johnsonville Humphreys 7.00% 2.75% 2.75% 10/1/2011
New Market Jefferson 7.00% 2.75% 2.75% 10/1/2008
New Tazewell Claiborne 7.00% 2.25% 2.25% 1/1/1989
Newbern Dyer 7.00% 2.75% 2.75% 1/1/1991
Newport Cocke 7.00% 2.75% 2.75% 1/1/1989
Niota McMinn 7.00% 2.75% 2.75% 5/1/2020
Nolensville Williamson 7.00% 2.75% 2.75% 4/1/2018
Normandy Bedford 7.00% 2.75% 2.75% 8/1/2001
Norris Anderson 7.00% 2.75% 2.75% 7/1/2006
Oak Hill Davidson 7.00% 2.75% 2.75% 2/1/2025
Oakdale Morgan 7.00% 2.00% 2.00% 1/1/1989
Oakland Fayette 7.00% 2.75% 2.75% 7/1/2019
Obion Obion 7.00% 2.75% 2.75% 5/1/2000
Oneida Scott 7.00% 2.25% 2.25% 1/1/1989
Orlinda Robertson 7.00% 2.75% 2.75% 8/1/2007
Orme Marion 7.00% 2.75% 2.75% 5/1/2006
Palmer Grundy 7.00% 2.25% 2.25% 1/1/1989
Paris Henry 7.00% 2.75% 2.75% 7/1/2015
Parkers Crossroads Henderson 7.00% 2.75% 2.75% 10/1/1997
Parrottsville Cocke 7.00% 2.75% 2.75% 1/1/1989
Parsons Decatur 7.00% 2.50% 2.50% 2/1/1998
Pegram Cheatham 7.00% 2.75% 2.75% 10/1/2003
Philadelphia Loudon 7.00% 2.00% 2.00% 7/1/1998
Pigeon Forge Sevier 7.00% 2.75% 2.75% 7/1/2009
Pikeville Bledsoe 7.00% 2.25% 2.25% 1/1/1989
Piperton Fayette 7.00% 2.75% 2.75% 4/1/2015
Pittman Center Sevier 7.00% 2.75% 2.75% 7/1/2009
Plainview Union 7.00% 2.25% 2.25% 1/1/1992
Pleasant Hill Cumberland 7.00% 2.75% 2.75% 9/1/1999
Pleasant View Cheatham 7.00% 2.25% 2.25% 8/1/1996
Powells Crossroads Marion 7.00% 2.75% 2.75% 5/1/2006
Pulaski Giles 7.00% 2.75% 2.75% 10/1/2008
Puryear Henry 7.00% 2.75% 2.75% 7/1/2015
Ramer McNairy 7.00% 2.25% 2.25% 1/1/1989
Red Bank Hamilton 7.00% 2.25% 2.25% 7/1/2004
Red Boiling Springs Macon 7.00% 2.75% 2.75% 1/1/2019
Ridgely Lake 7.00% 2.75% 2.75% 3/1/1997
Ridgeside Hamilton 7.00% 2.25% 2.25% 7/1/2004
Ripley Lauderdale 7.00% 2.75% 2.75% 1/1/1995
Rives Obion 7.00% 2.75% 2.75% 5/1/2000
Rockford Blount 7.00% 2.75% 2.75% 7/1/2014
Rockwood Roane 7.00% 2.50% 2.50% 1/1/1989
Rogersville Hawkins 7.00% 2.75% 2.75% 1/1/1989
Rossville Fayette 7.00% 2.75% 2.75% 10/1/2020
Rutherford Gibson 7.00% 2.75% 2.75% 5/1/2012
Rutledge Grainger 7.00% 2.75% 2.75% 7/1/1994
Saltillo Hardin 7.00% 2.75% 2.75% 10/1/2015
Samburg Obion 7.00% 2.75% 2.75% 5/1/2000
Sardis Henderson 7.00% 2.75% 2.75% 10/1/1997
Saulsbury Hardeman 7.00% 2.75% 2.75% 7/1/2002
Savannah Hardin 7.00% 2.75% 2.75% 10/1/2015
Selmer McNairy 7.00% 2.25% 2.25% 1/1/1989
Sevierville Sevier 7.00% 2.75% 2.75% 7/1/2009
Sharon Weakley 7.00% 2.75% 2.75% 7/1/1998
Shelbyville Bedford 7.00% 2.75% 2.75% 8/1/2001
Signal Mountain Hamilton 7.00% 2.25% 2.25% 7/1/2004
Slayden Dickson 7.00% 2.75% 2.75% 10/1/2001
Smithville Dekalb 7.00% 2.75% 2.75% 7/1/2007
Smyrna Rutherford 7.00% 2.75% 2.75% 7/1/2000
Sneedville Hancock 7.00% 2.00% 2.00% 1/1/1989
Soddy-Daisy Hamilton 7.00% 2.25% 2.25% 7/1/2004
Somerville Fayette 7.00% 2.75% 2.75% 7/1/2023
South Carthage Smith 7.00% 2.00% 2.00% 7/1/2019
South Fulton Obion 7.00% 2.75% 2.75% 5/1/2000
South Pittsburg Marion 7.00% 2.75% 2.75% 5/1/2006
Sparta White 7.00% 2.75% 2.75% 11/1/2019
Spencer Van Buren 7.00% 2.75% 2.75% 9/1/1989
Spring City Rhea 7.00% 2.75% 2.75% 10/1/2008
Springfield Robertson 7.00% 2.75% 2.75% 8/1/2007
St Joseph Lawrence 7.00% 2.75% 2.75% 3/1/1996
Stanton Haywood 7.00% 2.75% 2.75% 10/1/1998
Stantonville McNairy 7.00% 2.25% 2.25% 1/1/1989
Sunbright Morgan 7.00% 2.75% 2.75% 1/1/1999
Surgoinsville Hawkins 7.00% 2.75% 2.75% 1/1/1989
Tazewell Claiborne 7.00% 2.25% 2.25% 1/1/1989
Tellico Plains Monroe 7.00% 2.25% 2.25% 1/1/1989
Tennessee Ridge Houston 7.00% 2.75% 2.75% 1/1/1989
Thompson's Station Williamson 7.00% 2.75% 2.75% 4/1/2018
Three Way Madison 7.00% 2.75% 2.75% 7/1/1989
Tiptonville Lake 7.00% 2.75% 2.75% 3/1/1997
Toone Hardeman 7.00% 2.75% 2.75% 7/1/2002
Townsend Blount 7.00% 2.75% 2.75% 7/1/2014
Tracy City Grundy 7.00% 2.25% 2.25% 1/1/1989
Trenton Gibson 7.00% 2.75% 2.75% 5/1/2012
Trezevant Carroll 7.00% 2.75% 2.75% 10/1/1997
Troy Obion 7.00% 2.75% 2.75% 5/1/2000
Tusculum Greene 7.00% 2.75% 2.75% 5/1/2000
Unicoi Unicoi 7.00% 2.75% 2.75% 10/1/1994
Union City Obion 7.00% 2.75% 2.75% 5/1/2000
Vanleer Dickson 7.00% 2.75% 2.75% 10/1/2001
Viola Warren 7.00% 2.75% 2.75% 4/1/2004
Vonore Monroe 7.00% 2.25% 2.25% 1/1/1989
Walden Hamilton 7.00% 2.25% 2.25% 7/1/2004
Wartburg Morgan 7.00% 2.75% 2.75% 1/1/1989
Wartrace Bedford 7.00% 2.75% 2.75% 8/1/2001
Watertown Wilson 7.00% 2.75% 2.75% 5/1/2020
Waverly Humphreys 7.00% 2.75% 2.75% 10/1/2011
Waynesboro Wayne 7.00% 2.75% 2.75% 10/1/1998
Westmoreland Sumner 7.00% 2.25% 2.25% 1/1/1989
White Bluff Dickson 7.00% 2.75% 2.75% 10/1/2001
Whiteville Hardeman 7.00% 2.75% 2.75% 7/1/2002
Whitwell Marion 7.00% 2.75% 2.75% 5/1/2006
Williston Fayette 7.00% 2.25% 2.25% 1/1/1989
Winchester Franklin 7.00% 2.25% 2.25% 1/1/1989
Winfield Scott 7.00% 2.25% 2.25% 1/1/1989
Woodbury Cannon 7.00% 2.75% 2.75% 6/1/2024
Woodland Mills Obion 7.00% 2.75% 2.75% 5/1/2000
Yorkville Gibson 7.00% 2.75% 2.75% 5/1/2012
 
COUNTY TAX RATES
 
County  City State Local Food Effective Date
Anderson n/a 7.00% 2.75% 2.75% 7/1/2006
Bedford n/a 7.00% 2.75% 2.75% 8/1/2001
Benton n/a 7.00% 2.75% 2.75% 1/1/1997
Bledsoe n/a 7.00% 2.25% 2.25% 1/1/1989
Blount n/a 7.00% 2.75% 2.75% 7/1/2014
Bradley n/a 7.00% 2.75% 2.75% 7/1/2009
Campbell n/a 7.00% 2.25% 2.25% 1/1/1989
Cannon n/a 7.00% 2.75% 2.75% 6/1/2024
Carroll n/a 7.00% 2.75% 2.75% 10/1/1997
Carter n/a 7.00% 2.75% 2.75% 1/1/2009
Cheatham n/a 7.00% 2.25% 2.25% 1/1/1989
Chester n/a 7.00% 2.75% 2.75% 6/1/1995
Claiborne n/a 7.00% 2.25% 2.25% 1/1/1989
Clay n/a 7.00% 2.75% 2.75% 11/1/1999
Cocke n/a 7.00% 2.75% 2.75% 1/1/1989
Coffee n/a 7.00% 2.75% 2.75% 4/1/2007
Crockett n/a 7.00% 2.75% 2.75% 6/1/1996
Cumberland n/a 7.00% 2.75% 2.75% 9/1/1999
Davidson ** n/a 7.00% 2.75% 2.75% 2/1/2025
Decatur n/a 7.00% 2.50% 2.50% 2/1/1998
Dekalb n/a 7.00% 2.75% 2.75% 7/1/2007
Dickson n/a 7.00% 2.75% 2.75% 10/1/2001
Dyer n/a 7.00% 2.75% 2.75% 1/1/1991
Fayette n/a 7.00% 2.25% 2.25% 1/1/1989
Fentress n/a 7.00% 2.50% 2.50% 10/1/1992
Franklin n/a 7.00% 2.25% 2.25% 1/1/1989
Gibson n/a 7.00% 2.75% 2.75% 5/1/2012
Giles n/a 7.00% 2.75% 2.75% 2/1/2025
Grainger n/a 7.00% 2.75% 2.75% 7/1/1994
Greene n/a 7.00% 2.75% 2.75% 5/1/2000
Grundy n/a 7.00% 2.25% 2.25% 1/1/1989
Hamblen n/a 7.00% 2.75% 2.75% 7/1/2009
Hamilton n/a 7.00% 2.25% 2.25% 7/1/2004
Hancock n/a 7.00% 2.00% 2.00% 1/1/1989
Hardeman n/a 7.00% 2.75% 2.75% 7/1/2002
Hardin n/a 7.00% 2.75% 2.75% 10/1/2015
Hawkins n/a 7.00% 2.75% 2.75% 1/1/1989
Haywood n/a 7.00% 2.75% 2.75% 10/1/1998
Henderson n/a 7.00% 2.75% 2.75% 10/1/1997
Henry n/a 7.00% 2.75% 2.75% 7/1/2015
Hickman n/a 7.00% 2.75% 2.75% 7/1/2003
Houston n/a 7.00% 2.75% 2.75% 1/1/1989
Humphreys n/a 7.00% 2.75% 2.75% 10/1/2011
Jackson n/a 7.00% 2.75% 2.75% 5/1/2000
Jefferson n/a 7.00% 2.75% 2.75% 10/1/2008
Johnson n/a 7.00% 2.00% 2.00% 1/1/2025
Knox n/a 7.00% 2.25% 2.25% 1/1/1989
Lake n/a 7.00% 2.75% 2.75% 3/1/1997
Lauderdale n/a 7.00% 2.75% 2.75% 1/1/1995
Lawrence n/a 7.00% 2.75% 2.75% 3/1/1996
Lewis n/a 7.00% 2.75% 2.75% 11/1/2022
Lincoln n/a 7.00% 2.50% 2.50% 5/1/1992
Loudon n/a 7.00% 2.00% 2.00% 7/1/1998
Macon n/a 7.00% 2.75% 2.75% 1/1/2019
Madison n/a 7.00% 2.75% 2.75% 7/1/1989
Marion n/a 7.00% 2.75% 2.75% 5/1/2006
Marshall n/a 7.00% 2.25% 2.25% 1/1/1989
Maury n/a 7.00% 2.75% 2.75% 5/1/2020
McMinn n/a 7.00% 2.75% 2.75% 5/1/2020
McNairy n/a 7.00% 2.25% 2.25% 1/1/1989
Meigs n/a 7.00% 2.00% 2.00% 1/1/1989
Monroe n/a 7.00% 2.25% 2.25% 1/1/1989
Montgomery n/a 7.00% 2.50% 2.50% 1/1/1989
Moore n/a 7.00% 2.50% 2.50% 1/1/1989
Morgan n/a 7.00% 2.00% 2.00% 1/1/1989
Obion n/a 7.00% 2.75% 2.75% 5/1/2000
Overton n/a 7.00% 2.50% 2.50% 8/1/1997
Perry n/a 7.00% 2.50% 2.50% 1/1/1997
Pickett n/a 7.00% 2.75% 2.75% 1/1/1999
Polk n/a 7.00% 2.75% 2.75% 11/1/2020
Putnam n/a 7.00% 2.75% 2.75% 7/1/1999
Rhea n/a 7.00% 2.75% 2.75% 10/1/2008
Roane n/a 7.00% 2.50% 2.50% 1/1/1989
Robertson n/a 7.00% 2.75% 2.75% 8/1/2007
Rutherford n/a 7.00% 2.75% 2.75% 7/1/2000
Scott n/a 7.00% 2.25% 2.25% 1/1/1989
Sequatchie n/a 7.00% 2.25% 2.25% 1/1/1989
Sevier n/a 7.00% 2.75% 2.75% 7/1/2009
Shelby n/a 7.00% 2.25% 2.25% 1/1/1989
Smith n/a 7.00% 2.00% 2.00% 7/1/2019
Stewart n/a 7.00% 2.25% 2.25% 1/1/1989
Sullivan n/a 7.00% 2.25% 2.25% 1/1/1989
Sumner n/a 7.00% 2.25% 2.25% 1/1/1989
Tipton n/a 7.00% 2.25% 2.25% 1/1/1989
Trousdale n/a 7.00% 2.25% 2.25% 1/1/1989
Unicoi n/a 7.00% 2.75% 2.75% 10/1/1994
Union n/a 7.00% 2.25% 2.25% 1/1/1989
Van Buren n/a 7.00% 2.75% 2.75% 9/1/1989
Warren n/a 7.00% 2.75% 2.75% 4/1/2004
Washington n/a 7.00% 2.50% 2.50% 7/1/1994
Wayne n/a 7.00% 2.75% 2.75% 10/1/1998
Weakley n/a 7.00% 2.75% 2.75% 7/1/1998
White n/a 7.00% 2.25% 2.25% 1/1/1989
Williamson n/a 7.00% 2.75% 2.75% 4/1/2018
Wilson n/a 7.00% 2.75% 2.75% 5/1/2020
 
SPECIAL JURISDICTION SALES TAX RATES
 
City Name County Name State Tax Local Tax Food Tax Effective
Adamsville Hardin 7.00% 2.75% 2.75% 10/1/2015
Adamsville McNairy 7.00% 2.75% 2.75% 1/1/2015
Ardmore Giles 7.00% 2.75% 2.75% 2/1/2025
Ardmore Lincoln 7.00% 2.50% 2.50% 1/1/2013
Bean Station Grainger 7.00% 2.75% 2.75% 7/1/2015
Bean Station Hawkins 7.00% 2.75% 2.75% 7/1/2015
Enville Chester 7.00% 2.75% 2.75% 6/1/1995
Enville McNairy 7.00% 2.25% 2.25% 1/1/1989
Farragut Knox 7.00% 2.25% 2.25% 1/1/1989
Farragut Loudon 7.00% 2.00% 2.00% 7/1/2005
Goodlettsville Davidson 7.00% 2.75% 2.75% 2/1/2025
Goodlettsville Sumner 7.00% 2.25% 2.25% 1/1/1989
Grand Junction Fayette 7.00% 2.25% 2.25% 10/1/1990
Grand Junction Hardeman 7.00% 2.75% 2.75% 7/1/2002
Humboldt Gibson 7.00% 2.75% 2.75% 5/1/2012
Humboldt Madison 7.00% 2.75% 2.75% 7/1/1990
Johnson City Carter 7.00% 2.75% 2.75% 1/1/2009
Johnson City Sullivan 7.00% 2.25% 2.25% 1/1/1989
Johnson City Washington 7.00% 2.50% 2.50% 7/1/1994
Kenton Gibson 7.00% 2.75% 2.75% 5/1/2012
Kenton Obion 7.00% 2.75% 2.75% 5/1/2000
Kingsport Hawkins 7.00% 2.75% 2.75% 1/1/1989
Kingsport Sullivan 7.00% 2.50% 2.50% 7/1/1992
McKenzie Carroll 7.00% 2.75% 2.75% 10/1/1997
McKenzie Henry 7.00% 2.75% 2.75% 7/1/2015
McKenzie Weakley 7.00% 2.75% 2.75% 7/1/1998
Milledgeville Chester 7.00% 2.75% 2.75% 6/1/1995
Milledgeville Hardin 7.00% 2.75% 2.75% 10/1/2015
