| Information | 865-215-4311 | 
        
            | Accounting & Budgeting | 865-215-2272 | 
        
            | Alcohol Beverage Detail | 865-215-7379 | 
        
            | Americans With Disabilities Act, ADA Coordinator | 865-215-2034 | 
        
            | Animal Control | 865-215-8639 | 
        
            | Arson Task Force | 865-637-1386 | 
        
            | Auto Theft Detail | 865-215-7324 | 
        
            | Beer Inspections | 865-215-7379 | 
        
            | Beer Permits | 865-215-2179 | 
        
            | Brush & Leaf Pickup | 865-215-6000 | 
        
            | Building Inspections | 865-215-2999 | 
        
            | Bus Service / KAT | 865-637-3000 | 
        
            | Business Tax | 865-215-2083 | 
        
            | Chaplain's Corp | 865-215-7485 | 
        
            | Chief of Police | 865-215-7229 | 
        
            | Chilhowee Park | 865-215-1450 | 
        
            | City Council Office | 865-215-2075 | 
        
            | City Court | 865-215-4311 | 
        
            | Civic Auditorium/Coliseum - Adminstrative
            Office | 865-215-8900 | 
        
            | Civic Auditorium/Coliseum - Ticket Office | 865-215-8999 | 
        
            | Civil Engineering | 865-215-6100 | 
        
            | Civil Service - Administrative Office | 865-215-2106 | 
        
            | Neighborhood Codes Enforcement& Dirty
            Lot Cleanup | 865-215-2118 | 
        
            | Commercial Refuse Billing | 865-215-2053 | 
        
            | Communications & Government Relations
            - Administrative Office
 | 865-215-2104 | 
        
            | Community Relations - Administrative Office | 865-215-2048 or 865-215-3966
 | 
        
            | Community Development - Administrative
            Office | 865-215-2120 | 
        
            | Community & Neighborhood Services | 865-215-2809 | 
        
            | Computer Technology | 865-215-2524 | 
        
            | Confiscated Property Detail | 865-215-7219 | 
        
            | Construction Permits | 865-215-2999 | 
        
            | Crime Analysis Unit | 865-215-7240 | 
        
            | Crimes Against Persons | 865-215-7317 | 
        
            | Crimes Against Property Burglary Larceny | 865-215-7324 | 
        
            | Criminal Investigations Division | 865-215-7285 | 
        
            | Criminalistics | 865-215-7121 | 
        
            | Dead Animal Pick Up | 865-215-6000 | 
        
            | Domestic Violence Unit | 865-215-7306 | 
        
            | Downtown Development | 865-215-2029 | 
        
            | Drug/Crime Hotline | 865-215-7212 | 
        
            | Dumping & Recycling | 865-215-6700 | 
        
            | Economic Development - Administrative
            Office | 865-215-2029 | 
        
            | Election Commission | 865-521-2480 | 
        
            | Electrical Inspections | 865-215-2999 | 
        
            | Emergencies | 911 | 
        
            | Emergency Management Agency | 865-215-1166 | 
        
            | Emergency Medical Services | 865-595-4671 | 
        
            | Engineering - Administrative Office | 865-215-2148 | 
        
            | Engineering Development Services | 865-215-2148 | 
        
            | Facilities Services - Public Service | 865-215-6025 | 
        
            | Fair Housing | 865-215-2120 | 
        
            | Finance & Accountability - Administrative
            Office | 865-215-2086 | 
        
            | Fire Chief | 865-595-4468 | 
        
            | Fire Department - Administrative Office | 865-595-4480 | 
        
            | Fire Department - Maintenance Shop | 865-215-6192 | 
        
            | Fire Department - Training Academy | 865-215-6226 | 
        
            | Fire Education / Safety City | 865-215-7333 | 
        
            | Fire Inspections / Fire Marshall | 865-215-2283 | 
        
            | Fleet Services - Administrative Office | 865-215-2529 | 
        
            | Fleet Services - Loraine Street Fire Shop | 865-215-6192 | 
        
            | Forgery-Fraud | 865-215-7324 | 
        
            | Garage - Loraine Street - Fleet Services | 865-215-6180 | 
        
            | Garage - Prosser Road - Fleet Services | 865-215-6200 | 
        
            | Garage Security | 865-215-6199 | 
        
            | Garbage Pick Up | 865-522-0078 | 
        
            | Gas Inspections | 865-215-2999 | 
        
            | Greenways Coordinator | 865-215-2807 | 
        
            | Hit and Run Investigations | 865-215-7370 | 
        
            | Horticulture Services/Arborist | 865-215-4311 | 
        
            | Household Hazardous Waste | 865-523-9463 | 
        
            | Housing Rehabilitation | 865-215-2120 | 
        
            | Information | 865-215-2000 | 
        
            | Impound Lot | 865-215-6215 | 
        
            | Inner City Development | 865-215-2120 | 
        
            | Inspections/Permits | 865-215-2999 | 
        
            | Intelligence Unit | 865-215-7100 | 
        
            | Internal Affairs Unit | 865-215-7327 | 
        
            | Job Opportunities | 865-215-2562 | 
        
            | Juvenile Unit | 865-215-7220 | 
        
            | KAT | 865-637-3000 | 
        
            | KCDC | 865-594-8800 | 
        
            | Knoxville Knox County Animal Shelter | 865-215-6599 | 
        
            | Knoxville Law Enforcement Federal Credit
            Union | 865-522-3900 | 
        
            | Knoxville Tourism | 865-523-7263 | 
        
            | Knoxville Zoological Gardens | 865-637-5331 | 
        
            | KUB | 865-524-2911 | 
        
            | Law Department | 865-215-2050 | 
        
            | Lift Office - KAT | 865-215-7850 | 
        
            | Mail Room | 865-215-2974 | 
        
            | Mayor's Office | 865-215-2040 | 
        
            | Mechanical Inspections | 865-215-2999 | 
        
            | Media Relations | 865-215-3710 | 
        
            | Narcotics Unit | 865-215-7236 | 
        
            | Organized Crime Section | 865-215-7236 | 
        
            | Parking Ticket Office | 865-215-7500 | 
        
            | Parks & Recreation - Administrative
            Office | 865-215-2090 | 
        
            | Parks            & Recreation - Click for Complete List of Parks & Rec            Phone Numbers | 
        
            | Patrol Division | 865-215-7223 | 
        
            | Patrol Division - Central District | 865-215-8600 | 
        
            | Patrol Division - East District | 865-215-1201 | 
        
            | Patrol Division - West District | 865-215-7277 | 
        
            | Pawnshop Detail | 865-215-7324 | 
        
            | Pension Board Office | 865-215-1444 | 
        
            | Personnel Department | 865-215-2106 | 
        
            | Planning & Technical Services - Engineering | 865-215-2148 | 
        
            | Plans Review | 865-215-2999 | 
        
            | Plumbing Inspections | 865-215-2999 | 
        
            | Police Advisory Review Committee Director | 865-215-3869 | 
        
            | Police Department - General Info | 865-215-7000 | 
        
            | Police Department - Non-Emergency Police
            Assistance | 865-215-7450 | 
        
            | Police Department - Payroll & Budget | 865-215-7221 | 
        
            | Police Department - Personnel Section | 865-215-7313 | 
        
            | Police Department - Safety Education Unit | 865-215-8633 | 
        
            | Police Department - Telephone Reporting | 865-215-7268 | 
        
            | Police Department - Training Section | 865-215-1300 | 
        
            | Police Department - Youth Section | 865-215-7220 | 
        
            | Policy Development - Administrative Office | 865-215-2029 | 
        
            | Pothole Repair / Streets | 865-215-6000 | 
        
            | Property Tax | 865-215-2084 | 
        
            | Public Building Authority | 865-215-2121 | 
        
            | Public Building Authority Telecommunications | 865-215-4999 | 
        
            | Public Service - Administrative Office | 865-215-2060 | 
        
            | Public Service - Operations Center | 865-215-6014 | 
        
            | Purchasing | 865-215-2070 | 
        
            | Records Section - KPD | 865-215-7231 | 
        
            | Records/Mapping - Engineering | 865-215-2103 | 
        
            | Recycling & Solid Waste Information | 865-215-2921 | 
        
            | Report Drainage Problem | 865-215-2148 | 
        
            | Report Missing/Damaged Signs | 865-215-6721 | 
        
            | Report Street Light Outage | 865-524-2911 | 
        
            | Report Traffic Signal Malfunction | 865-215-4010 | 
        
            | Report Illegal Dumping into Ditches, Creek
            or Catch Basins | 865-215-4147 | 
        
            | Revenue Enforcement | 865-215-2937 | 
        
            | Risk Management - Property & Casualty
            Claims | 865-215-2111 | 
        
            | Safety City | 865-215-7332 or 865-215-7333
 | 
        
            | Service Request Line | 865-215-6000 | 
        
            | Sign Inspections | 865-215-2999 | 
        
            | Sign Shop - Engineering | 865-215-6721 | 
        
            | Signal Shop - Engineering | 865-215-6730 | 
        
            | Smoke Detector Program | 865-595-4672 | 
        
            | Solid Waste - Administrative Office | 865-215-2921 | 
        
            | Solid Waste Inspectors | 865-215-2118 | 
        
            | Solid Waste Management Facility | 865-215-6700 | 
        
            | Special Events Office | 865-215-4248 | 
        
            | Storm Drains | 865-215-6000 | 
        
            | Stormwater Engineering | 865-215-2148 | 
        
            | Street Cleaning | 865-215-6000 | 
        
            | Street Maintenance | 865-215-6000 | 
        
            | Taxi Cab Inspection | 865-215-7379 | 
        
            | Telecommunications for the Deaf (TTY) | 865-215-4581 | 
        
            | Title VI Coordinator | 865-215-3867 | 
        
            | Transportation Engineering | 865-215-6100 | 
        
            | Transportation / Bus Service - Administrative
            Office | 865-215-7800 | 
        
            | Transportation / Bus Service - General
            Information | 865-637-3000 | 
        
            | Transportation / Bus Service - Lift Office | 865-215-7850 | 
        
            | Treasury/Payroll | 865-215-2619 | 
        
            | Truancy/Curfew Center | 865-524-8616 | 
        
            | Visitors Information | 865-523-7263 | 
        
            | Warrants Detail | 865-215-7318 | 
        
            | Water Quality Hotline to Report Illegal
            Dumping into Ditches, Creek or Catch Basins | 865-215-4147 24 Hours/Day
 | 
        
            | World's Fair Park - Administrative Office | 865-251-6806 | 
        
            | Wrecker Inspections | 865-215-7379 | 
        
            | Zoning Inspections | 865-215-2999 |